2019 KIA Stinger GTS
| VIN Number: | KNAE35LC7K6069622 |
| Mileage: | 53,000 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Orange |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.3-L V-6 |
| Transmission: | Automatic |
Price:
$24,900
View Details
2019 KIA Stinger GT2
| VIN Number: | KNAE55LC8K6049096 |
| Mileage: | 61,500 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Exterior Color: | Black |
| Interior Color: | Red |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | Twin Turbo Premium Unleaded V-6 3.3 L/204 |
| Transmission: | Automatic |
Price:
$23,900
View Details
Sold
2019 KIA Stinger
| VIN Number: | KNAE45LC4K6045047 |
| Mileage: | 75,900 miles |
| Body Style: | Sedan |
| Exterior Color: | white |
| Interior Color: | Red |
| Engine: | 3.3L V6 |
| Transmission: | Automatic |
Price:
$17,900
View Details
Sold
2019 KIA Stinger Premium
| VIN Number: | KNAE15LA5K6045159 |
| Mileage: | 43,000 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Red |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$13,990
View Details
Contact Top Choice Group
, TX 77494
Phone: 832-338-1141
View Map
Print Listing
Copyright © Top Choice Group
Car Dealer Websites provided by Motorcar Marketing