Sold
2010 Hyundai Santa Fe Limited 35x
| VIN Number: | 5NMSKDAG1AH385222 |
| Mileage: | 99,601 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Body Style: | SUV |
| Exterior Color: | GREEN |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$6,755
View Details
Sold
2012 Ford Focus SE
| VIN Number: | 1FAHP3F26CL129586 |
| Mileage: | 76,900 miles |
| Efficiency: | 26 miles city / 36 miles hwy |
| Exterior Color: | Red |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$5,995
View Details
2010 Hyundai Elantra Blue
| VIN Number: | KMHDU4AD2AU108396 |
| Mileage: | 92,700 miles |
| Efficiency: | 26 miles city / 34 miles hwy |
| Body Style: | 4-Speed Automatic |
| Exterior Color: | Red |
| Drivetrain: | Front-Wheel Drive |
| Engine: | Gasoline I4 2.0L/121 |
| Transmission: | Automatic |
Price:
$5,900
View Details
Sold
2008 Hyundai Sonata
| VIN Number: | 5NPET46C58H353757 |
| Mileage: | 89,000 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Exterior Color: | Blue |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L 14 F DOHC 16 v |
| Transmission: | Automatic |
Price:
$4,495
View Details
Sold
2013 Nissan Cube 1.8 SL
| VIN Number: | JN8AZ2KRXDT302177 |
| Mileage: | 149,000 miles |
| Efficiency: | 27 miles city / 31 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$3,800
View Details
Sold
2012 Nissan Rogue S3500
| VIN Number: | JN8AS5MV5CW709580 |
| Mileage: | 192,000 miles |
| Efficiency: | 22 miles city / 26 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$3,500
View Details
Contact Top Choice Group
, TX 77494
Phone: 832-338-1141
View Map
Print Listing
Copyright © Top Choice Group
Car Dealer Websites provided by Motorcar Marketing