Sold
2009 Ford F-150 King Ring ranch
| VIN Number: | 1FTpW14V39KA68688 |
| Mileage: | 155,200 miles |
| Efficiency: | 14 miles city / 18 miles hwy |
| Exterior Color: | Burgundy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.4-L V-8 SOHC 24V FFV |
| Transmission: | Automatic |
Price:
$10,750
View Details
Sold
2007 Ford F-150 Lariat
| VIN Number: | 1FTPW12V77KC20214 |
| Mileage: | 131,750 miles |
| Efficiency: | 15 miles city / 19 miles hwy |
| Body Style: | Super Crew Short Bed |
| Exterior Color: | Maroon |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.4-L V-8 SOHC 24V FFV |
| Transmission: | Automatic |
Price:
$10,447
View Details
Sold
2011 Acura MDX
| VIN Number: | 2HNYD2H20BH505196 |
| Mileage: | 108,000 miles |
| Efficiency: | 7 miles city / 9 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.7-L V-6 SOHC 24V |
| Transmission: | Automatic |
Price:
$10,300
View Details
Sold
2011 Hyundai Santa Fe Limited 3.5 FWD
| VIN Number: | 5XYZK4AG7BG072282 |
| Mileage: | 63,000 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Exterior Color: | Brown |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$9,250
View Details
Sold
2011 Toyota Avalon Limited
| VIN Number: | 4T1BK3DB4BU387515 |
| Mileage: | 133,000 miles |
| Efficiency: | 20 miles city / 29 miles hwy |
| Exterior Color: | Gold |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$9,100
View Details
Sold
2019 Chevrolet Malibu 1FL
| VIN Number: | 1G1Zc5st4kf168901 |
| Mileage: | 126,750 miles |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$8,950
View Details
Sold
2011 Toyota Camry XLE V6 6-Spd AT
| VIN Number: | 4T1BK3EK2BU127189 |
| Mileage: | 112,500 miles |
| Efficiency: | 20 miles city / 29 miles hwy |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$8,900
View Details
Sold
2003 BMW Z4 2.5i
| VIN Number: | 4USBT33413LR63325 |
| Mileage: | 60,200 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Exterior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.5-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$8,900
View Details
2007 Chrysler Crossfire Roadster Limited
| VIN Number: | 1C3LN65L27X070822 |
| Mileage: | 78,000 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | 5-Speed Automatic |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.2-L V-6 SOHC 18V |
| Transmission: | Manual |
Price:
$8,750
View Details
Sold
2004 Toyota Camry Solara SE
| VIN Number: | 4T1CA38P54U020803 |
| Mileage: | 93,000 miles |
| Efficiency: | 20 - 24 miles city / 29 - 33 miles hwy |
| Body Style: | 4-Speed Automatic |
| Exterior Color: | White |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.3-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$7,500
View Details
Contact Top Choice Group
, TX 77494
Phone: 832-338-1141
View Map
Print Listing
Copyright © Top Choice Group
Car Dealer Websites provided by Motorcar Marketing