2019 KIA Stinger GTS
| VIN Number: | KNAE35LC7K6069622 |
| Mileage: | 53,000 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Orange |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.3-L V-6 |
| Transmission: | Automatic |
Price:
$24,900
View Details
2019 KIA Stinger GT2
| VIN Number: | KNAE55LC8K6049096 |
| Mileage: | 61,500 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Exterior Color: | Black |
| Interior Color: | Red |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | Twin Turbo Premium Unleaded V-6 3.3 L/204 |
| Transmission: | Automatic |
Price:
$23,900
View Details
Sold
2020 Dodge Charger SXT
| VIN Number: | 2C3CDXBG4LH153103 |
| Mileage: | 67,200 miles |
| Efficiency: | 18 miles city / 27 miles hwy |
| Exterior Color: | SILVER |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$19,988
View Details
2019 Toyota Camry LE
| VIN Number: | 4T1B11HK6Ku824240 |
| Mileage: | 63,000 miles |
| Efficiency: | 12 miles city / 17 miles hwy |
| Exterior Color: | white |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$18,900
View Details
Sold
2019 KIA Stinger
| VIN Number: | KNAE45LC4K6045047 |
| Mileage: | 75,900 miles |
| Body Style: | Sedan |
| Exterior Color: | white |
| Interior Color: | Red |
| Engine: | 3.3L V6 |
| Transmission: | Automatic |
Price:
$17,900
View Details
2006 Lincoln Town Car Signature
| VIN Number: | 1LNHM81V26Y643553 |
| Mileage: | 55,000 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4.6-L V-8 SOHC 16V |
| Transmission: | Automatic |
Price:
$16,000
View Details
Sold
2007 Toyota Camry Solara SEL
| VIN Number: | 4T1FA38p07u125251 |
| Mileage: | 55,000 miles |
| Efficiency: | 20 miles city / 29 miles hwy |
| Body Style: | Convertible |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 210 High Power 3.3-L V-6 |
| Transmission: | Automatic |
Price:
$16,000
View Details
Sold
2019 KIA Stinger Premium
| VIN Number: | KNAE15LA5K6045159 |
| Mileage: | 43,000 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Red |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$13,990
View Details
2016 Toyota Corolla Luxury
| VIN Number: | 5YFBURHE3GP546311 |
| Mileage: | 86,000 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$13,900
View Details
Sold
2010 Ford F-150 Lariat
| VIN Number: | 1FTFW1EV5AKE53636 |
| Mileage: | 98,750 miles |
| Efficiency: | 14 miles city / 18 - 19 miles hwy |
| Body Style: | Truck |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.4-L V-8 SOHC 24V FFV |
| Transmission: | Automatic |
Price:
$12,917
View Details
Contact Top Choice Group
, TX 77494
Phone: 832-338-1141
View Map
Print Listing
Copyright © Top Choice Group
Car Dealer Websites provided by Motorcar Marketing